HEX
Server: LiteSpeed
System: Linux neo.webimonline.com 5.14.0-687.12.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Sun Jun 7 14:39:27 EDT 2026 x86_64
User: smarimaki (1290)
PHP: 7.4.33
Disabled: mail
Upload Files
File: //proc/thread-self/root/proc/stat
cpu  2044405417 16542553 379214052 6030050546 20669485 21793022 19746200 0 0 0
cpu0 94137700 831220 18046881 310429881 993298 1050278 1098568 0 0 0
cpu1 110836892 828786 19523392 292501281 1110042 1094912 693037 0 0 0
cpu2 114059729 822195 19934656 289051971 1103520 1084655 539625 0 0 0
cpu3 113670387 825126 19930090 289572878 1086940 1072775 475456 0 0 0
cpu4 111258733 822004 19755068 292198118 1080048 1066233 458201 0 0 0
cpu5 109166125 820521 19527787 294221555 1045005 1441767 419351 0 0 0
cpu6 107531089 828831 19428949 296352633 1047261 1042113 409371 0 0 0
cpu7 106129524 821309 19292444 297931874 1035308 1029974 403068 0 0 0
cpu8 104711591 834395 19199617 299467654 1032481 1031049 398091 0 0 0
cpu9 103204414 825464 19023305 301174439 1017801 1024143 392513 0 0 0
cpu10 102080409 829832 18904724 302419860 999979 1025513 390015 0 0 0
cpu11 101443391 821798 18855150 303119553 1011261 1021828 389058 0 0 0
cpu12 97190050 828286 18560288 306148343 1019889 1099478 1706816 0 0 0
cpu13 96374907 822213 18431271 307060517 1024036 1095100 1701841 0 0 0
cpu14 96744196 830709 18605894 306606983 1014208 1102321 1729031 0 0 0
cpu15 96111924 836855 18548284 307262900 1013927 1096937 1763520 0 0 0
cpu16 95575821 830923 18500525 307911281 1004985 1102577 1699261 0 0 0
cpu17 95083116 830129 18434420 308471237 1007564 1104495 1690349 0 0 0
cpu18 94729209 820738 18362537 308884920 1014832 1104113 1692862 0 0 0
cpu19 94366202 831211 18348761 309262659 1007091 1102754 1696156 0 0 0
intr 88601585984 22 9 0 0 0 0 0 0 0 0 0 0 60 0 4202785 0 0 0 0 0 0 0 0 0 889016613 724791799 729279927 739330291 767200898 736386326 726644330 721734178 732547917 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 87892643579
btime 1781126801
processes 213224608
procs_running 7
procs_blocked 0
softirq 50952845465 0 2606133137 416 1291864223 893644730 0 602018372 3474013958 971426 3429493539