HEX
Server: LiteSpeed
System: Linux neo.webimonline.com 5.14.0-687.12.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Sun Jun 7 14:39:27 EDT 2026 x86_64
User: smarimaki (1290)
PHP: 7.4.33
Disabled: mail
Upload Files
File: //proc/self/root/proc/stat
cpu  2036673792 16434872 377395986 6014118529 20530601 21691885 19640423 0 0 0
cpu0 93766384 825767 17957673 309616183 985611 1045282 1094154 0 0 0
cpu1 110436879 823301 19432506 291716139 1102791 1090044 689708 0 0 0
cpu2 113661493 816849 19844129 288264896 1096546 1079896 536838 0 0 0
cpu3 113274212 820147 19839812 288781953 1080513 1067964 472938 0 0 0
cpu4 110855530 816456 19663692 291415281 1073021 1061435 455825 0 0 0
cpu5 108762155 815002 19437008 293441043 1038391 1434654 417119 0 0 0
cpu6 107128572 823725 19336733 295570351 1040344 1037354 407136 0 0 0
cpu7 105728861 815929 19201295 297146296 1028121 1025197 400894 0 0 0
cpu8 104313014 828743 19108081 298680416 1025719 1026270 395925 0 0 0
cpu9 102817033 820617 18933843 300373656 1011018 1019380 390369 0 0 0
cpu10 101690171 824478 18814368 301624260 992755 1020661 387289 0 0 0
cpu11 101044190 815833 18764432 302331894 1004302 1017132 386894 0 0 0
cpu12 96815328 822716 18469128 305344354 1012697 1094416 1697691 0 0 0
cpu13 95997969 816712 18339754 306258785 1016892 1090042 1692626 0 0 0
cpu14 96369990 825548 18515152 305802190 1007768 1096944 1719711 0 0 0
cpu15 95743625 831824 18456990 306452525 1006580 1091834 1753723 0 0 0
cpu16 95206563 825516 18409130 307101558 998554 1097511 1689403 0 0 0
cpu17 94704612 824853 18342945 307669838 1000801 1099428 1681264 0 0 0
cpu18 94361828 814715 18271189 308074053 1007990 1098849 1683608 0 0 0
cpu19 93995373 826131 18258120 308452851 1000177 1097583 1687301 0 0 0
intr 88266418454 22 9 0 0 0 0 0 0 0 0 0 0 60 0 4189859 0 0 0 0 0 0 0 0 0 885314667 721083773 725454825 735552892 763336589 732400646 722963486 717829367 728941964 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 87631097250
btime 1781126801
processes 210732890
procs_running 8
procs_blocked 0
softirq 50725532896 0 2596882411 416 1262727169 890035296 0 599504841 3460452396 969058 3260255645