HEX
Server: LiteSpeed
System: Linux neo.webimonline.com 5.14.0-687.12.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Sun Jun 7 14:39:27 EDT 2026 x86_64
User: smarimaki (1290)
PHP: 7.4.33
Disabled: mail
Upload Files
File: //proc/self/root/proc/2675046/root/proc/stat
cpu  2044187290 16539158 379156680 6029442743 20665715 21790160 19743391 0 0 0
cpu0 94127399 831118 18044012 310398897 993048 1050127 1098425 0 0 0
cpu1 110825120 828593 19520494 292471746 1109883 1094772 692924 0 0 0
cpu2 114048109 822081 19931651 289022286 1103354 1084515 539538 0 0 0
cpu3 113658934 824928 19927196 289543082 1086695 1072630 475376 0 0 0
cpu4 111247535 821789 19752224 292167931 1079903 1066093 458130 0 0 0
cpu5 109155601 820404 19524965 294190712 1044790 1441559 419281 0 0 0
cpu6 107519244 828701 19425968 296323097 1047132 1041973 409303 0 0 0
cpu7 106118286 821152 19289572 297901832 1035028 1029835 402999 0 0 0
cpu8 104701437 834164 19196886 299436374 1032349 1030913 398025 0 0 0
cpu9 103194573 825304 19020624 301142668 1017654 1024010 392448 0 0 0
cpu10 102068773 829693 18901800 302390200 999716 1025381 389958 0 0 0
cpu11 101431983 821544 18852288 303089526 1011181 1021697 389001 0 0 0
cpu12 97179829 828142 18557484 306117241 1019717 1099341 1706589 0 0 0
cpu13 96364414 822024 18428540 307029712 1023811 1094960 1701613 0 0 0
cpu14 96734333 830518 18603070 306575695 1013926 1102184 1728804 0 0 0
cpu15 96102515 836662 18545281 307231216 1013805 1096795 1763254 0 0 0
cpu16 95563823 830802 18497595 307881945 1004898 1102434 1699040 0 0 0
cpu17 95072315 829929 18431533 308440792 1007444 1104355 1690126 0 0 0
cpu18 94718223 820552 18359640 308854922 1014482 1103966 1692618 0 0 0
cpu19 94354834 831049 18345849 309232858 1006891 1102611 1695928 0 0 0
intr 88590435203 22 9 0 0 0 0 0 0 0 0 0 0 60 0 4202315 0 0 0 0 0 0 0 0 0 888886412 724677571 729161390 739207275 767077506 736268741 726524693 721612397 732431398 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 87883726775
btime 1781126801
processes 213134132
procs_running 11
procs_blocked 0
softirq 50945428030 0 2605808390 416 1290943502 893516664 0 601946403 3473572852 971398 3423962741