HEX
Server: LiteSpeed
System: Linux neo.webimonline.com 5.14.0-687.12.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Sun Jun 7 14:39:27 EDT 2026 x86_64
User: smarimaki (1290)
PHP: 7.4.33
Disabled: mail
Upload Files
File: //proc/1055418/root/proc/stat
cpu  2042700105 16517466 378780323 6025988605 20643741 21770480 19722084 0 0 0
cpu0 94055015 830016 18025248 310224345 991808 1049092 1097394 0 0 0
cpu1 110747751 827656 19501527 292301521 1108969 1093779 692178 0 0 0
cpu2 113972012 820986 19912715 288850948 1102356 1083521 538918 0 0 0
cpu3 113587131 824039 19908682 289367048 1085794 1071660 474808 0 0 0
cpu4 111168905 820551 19733187 291999379 1078763 1065103 457602 0 0 0
cpu5 109072031 819180 19505416 294027798 1043790 1440139 418778 0 0 0
cpu6 107439471 827507 19406935 296155524 1046013 1040999 408816 0 0 0
cpu7 106044648 819894 19270728 297728169 1033865 1028861 402495 0 0 0
cpu8 104627262 833123 19178015 299262735 1031412 1029959 397535 0 0 0
cpu9 103120147 824368 19001950 300969304 1016566 1023043 391969 0 0 0
cpu10 101991841 828768 18883316 302218784 998581 1024506 389523 0 0 0
cpu11 101357141 820302 18833584 302916726 1009852 1020813 388559 0 0 0
cpu12 97106391 827014 18538580 305944227 1018681 1098389 1704882 0 0 0
cpu13 96291807 820865 18409738 306856078 1022629 1094012 1699716 0 0 0
cpu14 96662288 829436 18584456 306401073 1012807 1101224 1726997 0 0 0
cpu15 96031949 835663 18526587 307055544 1012703 1095783 1761188 0 0 0
cpu16 95493072 829822 18478841 307706115 1003750 1101485 1697234 0 0 0
cpu17 95000965 828784 18412427 308266147 1006175 1103414 1688441 0 0 0
cpu18 94647041 819507 18340968 308679717 1013328 1103015 1690778 0 0 0
cpu19 94283226 829977 18327412 309057413 1005889 1101675 1694263 0 0 0
intr 88521319301 22 9 0 0 0 0 0 0 0 0 0 0 60 0 4199637 0 0 0 0 0 0 0 0 0 888169281 723893599 728295498 738404946 766203365 735422722 725752282 720760389 731690143 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 87829909917
btime 1781126801
processes 212598900
procs_running 12
procs_blocked 0
softirq 50897228383 0 2603827426 416 1284707519 892817576 0 601370849 3470780440 970808 3388047685